Monday 3 January 2005
Rabat - Agadir
MOROCCO

Liaison: 122 km - Special stage: 123 km - Liaison: 421 km
Total: 666 km


Pos. No. PILOT / CO PILOT Make Time/Diff
1 317 GORDON / VON ZITZEWITZ VOLKSWAGEN 1h 14' 01"
2 306 PETERHANSEL / COTTRET MITSUBISHI +00' 53"
3 307 SABY / PERIN VOLKSWAGEN +01' 08"
4 312 ALPHAND / PICARD MITSUBISHI +01' 24"
5 310 KLEINSCHMIDT / PONS VOLKSWAGEN +02' 10"
6 313 KANKKUNEN / REPO VOLKSWAGEN +02' 40"
7 321 DE MEVIUS / DUBOIS NISSAN(D) +02' 49"
8 314 DE VILLIERS / LURQUIN NISSAN +02' 58"
9 311 VATANEN / SIVIERO NISSAN +03' 31"
10 318 AL ATTIYAH / GUEHENNEC BMW +03' 35"
11 308 McRAE / THORNER NISSAN +03' 47"
12 315 SOUSA / DELLI - ZOTTI NISSAN(D) +04' 34"
21 319 SHINOZUKA / MAIMON NISSAN(D) +08' 32"
22 334 BLAZQUEZ / SALVADOR NISSAN(S) +08' 37"
31 324 PATISSIER / IRISSOU NISSAN(D) +12' 52"
33 354 IKEMACHI / SUGIMURA NISSAN(D) +14' 21"
40 362 MITSUHASHI / PONCET NISSAN(D) +16' 45"
61 368 ROUSSELOT / DE WEINDEL NISSAN(D) +20' 21"
63 355 LU / PIO NISSAN(D) +20' 26"
98 366 XU / LURQUIN NISSAN(D) +27' 05"
99 367 ZHOU / SCHURGER NISSAN(D) +27' 24"
142 338 BELMONDO / ALCARAZ NISSAN(D) +42' 21"
the time for 2nd and below are the gap from the 1st
Note:
NISSAN : NISSAN
NISSAN(D) : NISSAN DESSOUDE
NISSAN(S) : NISSAN MOTOR ESPANA
Report Gallery